This was a long day, arrived about 08.30 & stayed until about 18.45. Lots of photos, could read most of the numbers and will list them in a table as too many to show in one column!! Some photos aren’t too good, but will delete the poorer ones if I have better photos of the loco or unit seen on this day.
Locos | HSTs | Units |
---|---|---|
09105 | 43002 | 142093 |
57601 | 43009 | 143603 |
58045 | 43016 | 143608 |
60001 | 43017 | 143609 |
60011 | 43018 | 143613 |
60017 | 43022 | 143617 |
60019 | 43028 | 143618 |
60029 | 43031 | 150265 |
60030 | 43033 | 153353 |
60034 | 43036 | 153374 |
60059 | 43041 | 158745 |
60070 | 43091 | 158822 |
60084 | 43124 | 158823 |
60099 | 43126 | 158836 |
66012 | 43128 | 15885 |
66017 | 43144 | 158860 |
66043 | 43150 | 158867 |
66049 | 43165 | 158868 |
66131 | 43177 | 158870 |
66150 | 43184 | 170638 |
66160 | 43185 | |
66542 | 43188 | |
67006 | 43190 | |
43192 |
Back to third quarter of 2002 or forward to next date.
(Visited 18 times, 1 visits today)