16 minute video, including the Polar Express. List of numbers in order seen below.
Blog page has links to video and to photos in gallery
Numbers | Headcode / Train Details |
---|---|
66704 | 4O69 Hams Hall - Southampton |
S4965 GWR | 5Z11 Tyseley - Birmingham Moor Street |
47773 | 5Z11 Tyseley - Birmingham Moor Street |
66014 | 4M71 Southampton - Birch Coppice |
50007 | 0Z50 Doncaster - Tyseley |
66126 | 6O30 Castle Bromwich - Southampton |
172336 | 2C44 Kidderminster - Dorridge |
Voyager | 1O88 Newcastle - Southampton |
172337 | 2W80 Stratford - Stourbridge |
68013 | 1R33 Matylebone - Birmingham Moor Street |
168110 | 1H53 Birmingham Moor Street - Marylebone |
153354 | 5V30 Tyseley LMD - Birmingham New Street |
172333 | 2S52 Kidderminster - Whitlocks End |
172220 | 2S52 Kidderminster - Whitlocks End |
168109 | 1H56 Birmingham Snow Hill - Marylebone |
172221 | 2C48 Great Malvern - Dorridge |
172336 | 2K45 Dorridge - Kidderminster. |
66603 | In yard |
47773 | 1Z12 Birmingham Moor Street - Tyseley |
168112 | 1G35 Marylebone - Birmingham Snow Hill |
172xxx | 2S54 Stourbridge - Stratford |
172345 | 2V38 Whitlocks End - Worcester |
66603 | In yard |
172334 | 2W82 Stratford - Stourbridge |
168108 | 1R37 Marylebone - Birmingham Moor Street |
S4965 GWR | 1Z13 Tyseley - Birmingham Moor Street. |
172xxx | 2K48 Whitlocks End - Kidderminster |
66744 | 6M40 Westbury - Stud Farm |
47773 | 1Z13 Tyseley - Birmingham Moor Street |
68013 | 1H62 Birmingham Moor Street - Marylebone |
(Visited 53 times, 1 visits today)