Steam locos | Resident? | At SVR? | Comments |
---|---|---|---|
1501 | y | y | |
2857 | y | y | |
4566 | y | y | |
4930 | y | At Hagley Hall! | |
5164 | y | y | |
5643 | y | ||
5764 | y | y | |
6024 | y | ||
7812 | y | y | |
34027(34045) | y | y | Also Kidder mainline |
42968 | y | y | |
43106 | y | y | |
45110 | y | y | |
46443 | y | y | |
6201 | y | ||
48773 | y | y | |
60009 | Not now | y | Also Kidder mainline |
73129 | y | ||
92212 | y |
Diesel locos | Resident? | At SVR? | Comments |
---|---|---|---|
D8059 | Not now | y | |
D5310 | y | ||
37109 | y | ||
37906 | Not now | y | |
D821 | y | y | |
46035 | y | Also Kidder mainline | |
47192/D1841 | Rowley Regis stock move | ||
50026 | y | Also Kidder mainline | |
50135 | y | y | |
50044/D444 | y | y | |
D1062 | y | y | |
60089 | y | ||
66716 | y | ||
66713 | y | ||
66753 | Rowley Regis, stock move | ||
67005 | y | Also Kidder mainline | |
67006 | y | Also Kidder mainline |
(Visited 25 times)